Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,571 | 7,788 | 3,777 | 10,627 | 190,533 | 150,731 | 140,325 | -36.06% | |
PBT | 3,097 | 2,748 | -4,675 | -1,846 | 16,720 | 19,552 | 26,736 | -30.16% | |
Tax | 2,214 | 1,557 | 2,883 | 729 | 2,667 | -1,037 | 26,736 | -33.96% | |
NP | 883 | 1,190 | -2,499 | 111,887 | 11,432 | 20,589 | 26,052 | -43.09% | |
Tax Rate | -71.50% | -56.68% | - | - | -15.95% | 5.30% | -100.00% | - | |
Total Cost | 8,688 | 6,598 | 6,276 | -101,260 | 179,101 | 130,142 | 114,273 | -34.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.