Quarter Result | |||||||||
30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 161,758 | 134,810 | 134,810 | 111,082 | 111,082 | -89,939 | -89,939 | - | |
PBT | 44,642 | 32,200 | 32,200 | 27,501 | 27,501 | 18,677 | 18,677 | -0.89% | |
Tax | 15,123 | 7,850 | 7,850 | 12,362 | 12,362 | 8,021 | 8,021 | -0.65% | |
NP | 29,502 | 24,392 | 24,392 | 16,639 | 16,639 | 10,656 | 10,656 | -1.04% | |
Tax Rate | -33.88% | -24.38% | -24.38% | -44.95% | -44.95% | -42.95% | -42.95% | - | |
Total Cost | 132,256 | 110,418 | 110,418 | 94,443 | 94,443 | -100,595 | -100,595 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.