Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 37,109 | 37,109 | 37,109 | 37,109 | 29,830 | 29,830 | 29,830 | 15.65% | |
PBT | 15,163 | 15,163 | 15,163 | 15,163 | 16,172 | 16,172 | 16,172 | -4.20% | |
Tax | 15,163 | 15,163 | 15,163 | 15,163 | 16,172 | 16,172 | 16,172 | -4.20% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 37,109 | 37,109 | 37,109 | 37,109 | 29,830 | 29,830 | 29,830 | 15.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.