Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 146,074 | 0 | 145,352 | 155,694 | 0 | 0 | 0 | - | |
PBT | 14,675 | 0 | 14,602 | 15,641 | 12,806 | 0 | 13,868 | 3.83% | |
Tax | 14,675 | 0 | 14,602 | 15,641 | 12,806 | 0 | 13,868 | 3.83% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -100.00% | - | -100.00% | - | |
Total Cost | 146,074 | 0 | 145,352 | 155,694 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.