Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 162,746 | 0 | 160,221 | 153,203 | 146,074 | 0 | 145,352 | 7.81% | |
PBT | 18,004 | 0 | 17,724 | 16,948 | 14,675 | 0 | 14,602 | 14.96% | |
Tax | 18,004 | 0 | 17,724 | 16,948 | 14,675 | 0 | 14,602 | 14.96% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -100.00% | - | -100.00% | - | |
Total Cost | 162,746 | 0 | 160,221 | 153,203 | 146,074 | 0 | 145,352 | 7.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.