Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/01/01 | 31/03/00 | 31/01/00 | 30/09/99 | 31/03/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 103,752 | 317,413 | 116,081 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 13,059 | 13,232 | 14,611 | 12,311 | 13,042 | 11,523 | 11,106 | -0.16% | |
Tax | 13,059 | 13,232 | 14,611 | 12,311 | 13,042 | 11,523 | 11,106 | -0.16% | |
NP | 9,626 | 9,754 | 10,770 | 8,312 | 8,806 | 7,768 | 7,487 | -0.25% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 94,126 | 307,659 | 105,311 | -8,312 | -8,806 | -7,768 | -7,487 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.