Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 181,752 | 0 | 177,455 | 169,891 | 103,752 | 0 | 103,343 | 45.65% | |
PBT | 21,278 | 0 | 20,775 | 19,889 | 13,059 | 0 | 13,007 | 38.79% | |
Tax | 21,278 | 0 | 20,775 | 19,889 | 13,059 | 0 | 13,007 | 38.79% | |
NP | 16,838 | 0 | 16,440 | 15,739 | 9,626 | 0 | 9,588 | 45.51% | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -100.00% | - | -100.00% | - | |
Total Cost | 164,914 | 0 | 161,016 | 154,152 | 94,126 | 0 | 93,755 | 45.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.