Quarter Result | |||||||||
30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 1,577 | 1,577 | 0 | 0 | 0 | 0 | - | |
PBT | 0 | -117 | -117 | 346 | 346 | 346 | 346 | - | |
Tax | 0 | -117 | -117 | 346 | 346 | 346 | 346 | - | |
NP | 0 | -118 | -118 | 216 | 216 | 216 | 216 | - | |
Tax Rate | - | - | - | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 0 | 1,696 | 1,696 | -216 | -216 | -216 | -216 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.