Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 138,556 | 138,556 | 138,556 | 138,556 | 0 | 0 | 0 | - | |
PBT | 15,727 | 15,727 | 15,727 | 15,727 | 17,739 | 17,739 | 17,739 | -7.70% | |
Tax | 15,727 | 15,727 | 15,727 | 15,727 | 17,739 | 17,739 | 17,739 | -7.70% | |
NP | 10,363 | 10,363 | 10,363 | 10,363 | 10,350 | 10,350 | 10,350 | 0.08% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 128,193 | 128,193 | 128,193 | 128,193 | -10,350 | -10,350 | -10,350 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.