Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,740,000 | 1,740,000 | 1,740,000 | 1,740,000 | 1,592,750 | 1,592,750 | 1,592,750 | 6.06% | |
PBT | 994,750 | 994,750 | 994,750 | 994,750 | 1,218,250 | 1,218,250 | 1,218,250 | -12.62% | |
Tax | 994,750 | 994,750 | 994,750 | 994,750 | 1,218,250 | 1,218,250 | 1,218,250 | -12.62% | |
NP | -1,250 | -1,250 | -1,250 | -1,250 | -500 | -500 | -500 | 84.09% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,741,250 | 1,741,250 | 1,741,250 | 1,741,250 | 1,593,250 | 1,593,250 | 1,593,250 | 6.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.