Quarter Result | |||||||||
30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,660,638 | 1,195,044 | 1,194,134 | 827,688 | 827,688 | 0 | 0 | -100.00% | |
PBT | 123,276 | 93,940 | 93,940 | 70,795 | 70,795 | 64,956 | -36,356 | - | |
Tax | 123,276 | 93,940 | 93,940 | 70,795 | 70,795 | 64,956 | -36,356 | - | |
NP | -2,176 | -2,470 | -2,470 | -2,797 | -2,797 | -1,427 | -1,774 | -0.21% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 1,662,814 | 1,197,514 | 1,196,604 | 830,484 | 830,484 | 1,427 | 1,774 | -6.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.