Quarter Result | ||||||||
31/12/07 | 30/06/07 | 30/06/06 | 31/12/05 | 30/06/05 | 31/03/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | 0 | 0 | -748 | -191 | -517 | -66 | 0 | - |
Tax | 0 | 0 | 0 | 0 | 3 | 0 | 360 | - |
NP | -504 | -144 | -604 | -191 | -517 | -66 | -360 | 109.24% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 504 | 144 | 604 | 191 | 517 | 66 | 360 | 109.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.