Quarter Result | |||||||||
30/06/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 20,133 | 20,133 | 16,249 | 16,249 | 16,249 | 0 | 0 | - | |
PBT | 3,201 | 3,201 | 2,565 | 2,565 | 2,565 | 1,897 | 1,897 | 29.90% | |
Tax | 3,201 | 3,201 | 2,565 | 2,565 | 2,565 | 1,897 | 1,897 | 29.90% | |
NP | 2,139 | 2,139 | 1,641 | 1,641 | 1,641 | 1,310 | 1,310 | 27.78% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 17,994 | 17,994 | 14,608 | 14,608 | 14,608 | -1,310 | -1,310 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.