Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 483,263 | 452,900 | 0 | 452,900 | 452,900 | 406,442 | 0 | - | |
PBT | 95,849 | 74,633 | 0 | 74,633 | 74,633 | 70,144 | 0 | - | |
Tax | 30,609 | 74,633 | 0 | 74,633 | 74,633 | 70,144 | 0 | - | |
NP | 65,240 | 46,921 | 0 | 46,921 | 46,921 | 43,695 | 0 | - | |
Tax Rate | -31.93% | -100.00% | - | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 418,023 | 405,979 | 0 | 405,979 | 405,979 | 362,747 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.