[TLS] QoQ Quarter Result on 30-Jun-1998 [#Q4]

Announcement Date
Financial Year
1998
Quarter
30-Jun-1998 [#Q4]
Profit Trend
QoQ- 0.00%
YoY- -50.00%
Quarter Report
View:
Show?
Quarter Result
31/01/00 30/06/99 30/12/98 30/06/98 30/12/97 30/06/97 30/12/96 CAGR
Revenue 9,304,500 8,785,500 8,785,500 8,409,500 8,409,500 7,829,000 7,829,000 -0.17%
PBT 2,674,500 2,660,000 2,660,000 2,234,000 2,234,000 1,036,500 1,036,500 -0.97%
Tax 2,674,500 2,660,000 2,660,000 2,234,000 2,234,000 1,036,500 1,036,500 -0.97%
NP 2,000 -1,000 -1,000 2,000 2,000 4,000 4,000 0.71%
Tax Rate -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -
Total Cost 9,302,500 8,786,500 8,786,500 8,407,500 8,407,500 7,825,000 7,825,000 -0.17%
Ratio Analysis
31/01/00 30/06/99 30/12/98 30/06/98 30/12/97 30/06/97 30/12/96 CAGR
NP Margin 0.02 -0.01 -0.01 0.02 0.02 0.05 0.05 0.94%
Per Share
31/01/00 30/06/99 30/12/98 30/06/98 30/12/97 30/06/97 30/12/96 CAGR
EPS 0.00 0.12 0.12 0.00 0.00 0.14 0.14 -
EPS Diluted 0.00 0.12 0.12 0.00 0.00 0.14 0.14 -

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.