[TLS] QoQ Quarter Result on 30-Jun-2001 [#Q4]

Announcement Date
Financial Year
2001
Quarter
30-Jun-2001 [#Q4]
Profit Trend
QoQ- 0.00%
YoY- -175.00%
Quarter Report
View:
Show?
Quarter Result
31/01/03 30/06/02 30/12/01 30/06/01 30/12/00 30/06/00 31/01/00 CAGR
Revenue 10,247,500 10,098,000 10,098,000 9,339,500 9,339,500 9,304,500 9,304,500 3.26%
PBT 2,464,000 2,723,000 2,723,000 3,148,500 3,148,500 2,674,500 2,674,500 -2.69%
Tax 2,464,000 2,723,000 2,723,000 3,148,500 3,148,500 2,674,500 2,674,500 -2.69%
NP 17,500 5,500 5,500 -1,500 -1,500 2,000 2,000 105.92%
Tax Rate -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -
Total Cost 10,230,000 10,092,500 10,092,500 9,341,000 9,341,000 9,302,500 9,302,500 3.21%
Ratio Analysis
31/01/03 30/06/02 30/12/01 30/06/01 30/12/00 30/06/00 31/01/00 CAGR
NP Margin 0.17 0.05 0.05 -0.02 -0.02 0.02 0.02 103.94%
Per Share
31/01/03 30/06/02 30/12/01 30/06/01 30/12/00 30/06/00 31/01/00 CAGR
EPS 0.00 0.12 0.12 0.14 0.14 0.24 0.00 -
EPS Diluted 0.00 0.12 0.12 0.14 0.14 0.24 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.