[TLS] QoQ Quarter Result on 30-Jun-2018 [#Q4]

Announcement Date
29-Jun-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q4]
Profit Trend
QoQ- 9.63%
YoY- -10.57%
Quarter Report
View:
Show?
Quarter Result
31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 31/12/16 CAGR
Revenue 12,164,000 12,673,000 12,586,000 13,039,000 12,809,000 13,207,000 12,806,000 -1.69%
PBT 1,678,000 1,275,000 1,797,000 2,558,000 2,581,000 2,989,000 2,658,000 -14.21%
Tax 526,000 354,000 569,000 693,000 889,000 900,000 873,000 -15.53%
NP 1,139,000 921,000 1,233,000 1,878,000 1,713,000 2,100,000 1,791,000 -14.00%
Tax Rate -31.35% -27.76% -31.66% -27.09% -34.44% -30.11% -32.84% -
Total Cost 11,025,000 11,752,000 11,353,000 11,161,000 11,096,000 11,107,000 11,015,000 0.03%
Ratio Analysis
31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 31/12/16 CAGR
NP Margin 9.36 7.27 9.80 14.40 13.37 15.90 13.99 -12.53%
Per Share
31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 31/12/16 CAGR
EPS 0.10 0.08 0.10 0.16 0.14 0.18 0.15 -12.64%
EPS Diluted 0.10 0.08 0.10 0.16 0.14 0.18 0.15 -12.64%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.