Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 29,803 | 29,803 | 29,803 | 0 | 0 | 0 | 0 | - | |
PBT | -2,474 | -2,474 | -2,474 | -2,841 | -2,841 | -2,841 | -2,841 | -9.33% | |
Tax | -2,474 | -2,474 | -2,474 | -2,841 | -2,841 | -2,841 | -2,841 | -9.33% | |
NP | 246 | 246 | 246 | -26 | -26 | -26 | -26 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 29,558 | 29,558 | 29,558 | 26 | 26 | 26 | 26 | 14545.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.