Annual Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 14,968 | 19,405 | 10,639 | 426 | 0 | - | |
PBT | -9,449 | -5,041 | -4,688 | -2,680 | -559 | 102.66% | |
Tax | 2 | -1,635 | 72 | 0 | 0 | - | |
NP | -9,451 | -3,405 | -4,760 | -2,680 | -559 | 102.67% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 24,419 | 22,810 | 15,399 | 3,106 | 559 | 156.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.