Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 43,874 | 31,006 | 19,882 | 13,143 | 9,230 | 7,015 | 5,174 | 42.75% | |
PBT | -15,030 | -12,132 | -3,999 | -6,559 | -5,941 | -7,820 | -9,604 | 7.74% | |
Tax | -1,140 | 74 | 86 | 82 | 43 | 81 | 59 | - | |
NP | -13,890 | -12,206 | -4,085 | -6,641 | -5,984 | -7,902 | -9,663 | 6.22% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 57,764 | 43,212 | 23,967 | 19,784 | 15,214 | 14,916 | 14,836 | 25.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.