Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 345,863 | 381,979 | 273,767 | 257,683 | 229,523 | 199,489 | 173,786 | 12.14% | |
PBT | 125,942 | 22,160 | 100,542 | 92,010 | 78,946 | 65,736 | 55,114 | 14.75% | |
Tax | 37,812 | 6,706 | 30,257 | 27,720 | 23,788 | 19,815 | 16,703 | 14.57% | |
NP | 88,130 | 15,454 | 70,285 | 64,290 | 55,158 | 45,921 | 38,411 | 14.83% | |
Tax Rate | -30.02% | -30.26% | -30.09% | -30.13% | -30.13% | -30.14% | -30.31% | - | |
Total Cost | 257,733 | 366,525 | 203,482 | 193,393 | 174,365 | 153,568 | 135,375 | 11.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.