Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,839,690 | 3,184,249 | 3,002,893 | 2,871,396 | 2,778,328 | 2,596,421 | 1,873,359 | 7.17% | |
PBT | 335,792 | 454,363 | 678,957 | 490,069 | 483,069 | 326,708 | 231,690 | 6.37% | |
Tax | 100,750 | 128,451 | 140,313 | 102,601 | 124,610 | 110,350 | 144,636 | -5.84% | |
NP | 235,246 | 326,143 | 533,220 | 292,459 | 265,694 | 208,649 | 146,325 | 8.22% | |
Tax Rate | -30.00% | -28.27% | -20.67% | -20.94% | -25.80% | -33.78% | -62.43% | - | |
Total Cost | 2,604,443 | 2,858,106 | 2,469,674 | 2,578,937 | 2,512,634 | 2,387,772 | 1,727,034 | 7.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.