Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,786,653 | 3,191,483 | 2,982,312 | 3,266,915 | 2,280,402 | 1,560,322 | 1,587,878 | 20.18% | |
PBT | 1,369,530 | 988,035 | 883,745 | 874,466 | 556,414 | 93,362 | 370,672 | 24.32% | |
Tax | 294,360 | 233,894 | 144,403 | 229,837 | 168,752 | 29,087 | 370,672 | -3.76% | |
NP | 1,075,170 | 754,141 | 739,342 | 644,629 | 387,662 | 64,275 | 315,573 | 22.65% | |
Tax Rate | -21.49% | -23.67% | -16.34% | -26.28% | -30.33% | -31.15% | -100.00% | - | |
Total Cost | 3,711,483 | 2,437,342 | 2,242,970 | 2,622,286 | 1,892,740 | 1,496,046 | 1,272,305 | 19.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.