Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 30 | 0 | 0 | 0 | 0 | 2,632 | 0 | - | |
PBT | 131 | -1,022 | -453 | -34 | -1,855 | -1,144 | -1,501 | - | |
Tax | 828 | 39 | 47 | -158 | 27 | 117 | -348 | - | |
NP | 131 | -1,022 | -453 | -34 | -1,855 | -1,144 | -1,153 | - | |
Tax Rate | -630.46% | - | - | - | - | - | - | - | |
Total Cost | -101 | 1,022 | 453 | 34 | 1,855 | 3,775 | 1,153 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.