Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 35,022 | 32,997 | 0 | 0 | 453 | 42 | 0 | - | |
PBT | -11,155 | -165 | -2,511 | 5,987 | -1,668 | -1,082 | -296 | 83.05% | |
Tax | 3,028 | 9,272 | -59 | 79 | 732 | -6 | -1 | - | |
NP | -11,155 | -165 | -2,511 | 5,908 | -1,668 | -1,082 | -296 | 83.05% | |
Tax Rate | - | - | - | -1.32% | - | - | - | - | |
Total Cost | 46,177 | 33,162 | 2,511 | -5,908 | 2,121 | 1,125 | 296 | 131.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.