Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,003 | 7,335 | 5,439 | 5,176 | 7,231 | 8,493 | 4,492 | 1.81% | |
PBT | -3 | -199 | 377 | 102 | -365 | 221 | 465 | - | |
Tax | 0 | 0 | 0 | 0 | -46 | 13 | 149 | - | |
NP | -1,879 | -199 | 5 | -6,952 | -320 | 208 | 315 | - | |
Tax Rate | - | - | 0.00% | 0.00% | - | -5.84% | -32.09% | - | |
Total Cost | 6,882 | 7,534 | 5,434 | 12,129 | 7,551 | 8,286 | 4,176 | 8.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.