Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12 | 0 | 68 | 60 | 5 | 55 | 30 | -14.15% | |
PBT | -1,319 | -629 | -383 | -316 | -548 | -643 | -648 | 12.56% | |
Tax | -0 | -0 | -64 | -0 | -0 | -0 | -18 | - | |
NP | -1,319 | -629 | -319 | -316 | -548 | -643 | -630 | 13.09% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,331 | 629 | 387 | 376 | 553 | 698 | 660 | 12.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.