Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 38,980 | 34,811 | 34,062 | 38,417 | 32,369 | 25,395 | 18,507 | 13.21% | |
PBT | 11,484 | 11,477 | 11,250 | 14,755 | 11,808 | 7,211 | 5,278 | 13.82% | |
Tax | 3,255 | 3,432 | 3,238 | 4,189 | 3,664 | 2,055 | 5,278 | -7.73% | |
NP | 8,229 | 8,045 | 8,012 | 10,565 | 8,144 | 5,156 | 3,698 | 14.25% | |
Tax Rate | -28.34% | -29.90% | -28.78% | -28.39% | -31.03% | -28.50% | -100.00% | - | |
Total Cost | 30,752 | 26,766 | 26,050 | 27,852 | 24,226 | 20,240 | 14,809 | 12.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.