Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 99,611 | 94,684 | 92,499 | 88,456 | 79,928 | 83,696 | 84,857 | 2.70% | |
PBT | 30,311 | 30,313 | 31,336 | 28,731 | 22,266 | 18,913 | 24,158 | 3.85% | |
Tax | 9,803 | 11,826 | 9,967 | 9,298 | 6,829 | 5,625 | 7,199 | 5.27% | |
NP | 21,528 | 19,212 | 22,194 | 19,696 | 15,437 | 13,288 | 16,959 | 4.05% | |
Tax Rate | -32.34% | -39.01% | -31.81% | -32.36% | -30.67% | -29.74% | -29.80% | - | |
Total Cost | 78,083 | 75,472 | 70,305 | 68,760 | 64,491 | 70,408 | 67,898 | 2.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.