Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6 | 20 | 207 | 262 | 72 | 13 | 18,361 | -73.72% | |
PBT | -985 | -1,424 | -2,653 | -1,076 | 422 | -1,324 | -349 | 18.85% | |
Tax | 0 | -0 | -0 | 0 | 0 | 0 | 22 | - | |
NP | -985 | -1,424 | -2,653 | -1,076 | 422 | -1,324 | -349 | 18.85% | |
Tax Rate | - | - | - | - | -0.00% | - | - | - | |
Total Cost | 992 | 1,444 | 2,861 | 1,338 | -350 | 1,337 | 18,710 | -38.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.