Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2 | 1,379 | 0 | 45 | 46 | 0 | 0 | - | |
PBT | -2,277 | -543 | -610 | -622 | -2,858 | -733 | -827 | 18.37% | |
Tax | -0 | -0 | -0 | -0 | 0 | -0 | -3,202 | - | |
NP | -2,277 | -543 | -610 | -622 | -2,858 | -733 | -827 | 18.37% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,279 | 1,922 | 610 | 667 | 2,905 | 733 | 827 | 18.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.