Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 406 | 2 | 1,379 | 0 | 45 | 46 | - | |
PBT | -2,991 | -1,605 | -2,277 | -543 | -610 | -622 | -2,858 | 0.76% | |
Tax | 0 | -0 | -0 | -0 | -0 | -0 | 0 | - | |
NP | -2,991 | -1,605 | -2,277 | -543 | -610 | -622 | -2,858 | 0.76% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,991 | 2,010 | 2,279 | 1,922 | 610 | 667 | 2,905 | 0.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.