Annual Result | |||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,029,312 | 907,090 | 796,785 | 738,745 | 644,013 | 568,602 | 507,250 | 12.51% | |
PBT | 274,778 | 247,157 | 213,920 | 176,750 | 158,766 | 136,664 | 109,386 | 16.58% | |
Tax | 73,927 | 68,279 | 58,915 | 47,299 | 45,593 | 39,611 | 32,333 | 14.77% | |
NP | 209,200 | 190,200 | 169,152 | 143,425 | 113,173 | 97,053 | 77,053 | 18.10% | |
Tax Rate | -26.90% | -27.63% | -27.54% | -26.76% | -28.72% | -28.98% | -29.56% | - | |
Total Cost | 820,112 | 716,890 | 627,633 | 595,320 | 530,840 | 471,549 | 430,197 | 11.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.