Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 128 | 788 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -18,072 | -1,395 | -1,570 | -1,401 | -1,484 | -1,280 | -1,516 | 51.11% | |
Tax | -0 | 0 | -0 | -45 | -0 | 0 | -0 | - | |
NP | -18,072 | -1,395 | -1,570 | -1,401 | -1,484 | -1,280 | -1,516 | 51.11% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 18,200 | 2,183 | 1,570 | 1,401 | 1,484 | 1,280 | 1,516 | 51.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.