Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,077 | 3,427 | 3,700 | 1,597 | 1,640 | 1,916 | 390 | 41.05% | |
PBT | 107 | -8,808 | -7,415 | -12,142 | -1,588 | -1,804 | -3,323 | - | |
Tax | 48 | 825 | 985 | 922 | -452 | 2 | -1,478 | - | |
NP | 59 | -9,633 | -8,400 | -12,142 | -1,588 | -1,804 | -1,845 | - | |
Tax Rate | -44.56% | - | - | - | - | - | - | - | |
Total Cost | 3,018 | 13,059 | 12,100 | 13,739 | 3,228 | 3,720 | 2,235 | 5.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.