Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 23,806 | 17,463 | 14,469 | 2,336 | 2,618 | 5,143 | 6,927 | 22.83% | |
PBT | -1,451 | 1,246 | 999 | -1,132 | -18,850 | -1,097 | 275 | - | |
Tax | 476 | 327 | -1,627 | 691 | 419 | -60 | -62 | - | |
NP | -1,928 | 919 | 2,626 | -1,132 | -19,269 | -1,037 | 337 | - | |
Tax Rate | - | -26.23% | 162.82% | - | - | - | 22.66% | - | |
Total Cost | 25,734 | 16,544 | 11,843 | 3,468 | 21,886 | 6,180 | 6,590 | 25.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.