Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 70 | 18 | 0 | 0 | 0 | 0 | - | |
PBT | -1,294 | -1,556 | -1,651 | -1,032 | -247 | -213 | -124 | 47.77% | |
Tax | 36 | 0 | 83 | -0 | -0 | 0 | -0 | - | |
NP | -1,294 | -1,556 | -1,651 | -1,032 | -247 | -213 | -124 | 47.77% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,294 | 1,626 | 1,668 | 1,032 | 247 | 213 | 124 | 47.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.