Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 2 | 6 | 2 | 4 | 1 | 0 | - | |
PBT | 6,927 | -3,063 | -969 | -1,501 | -805 | -872 | -423 | - | |
Tax | 3,240 | 0 | 0 | -385 | -115 | -152 | -170 | - | |
NP | 3,687 | -3,063 | -969 | -1,116 | -805 | -872 | -423 | - | |
Tax Rate | -46.78% | - | - | - | - | - | - | - | |
Total Cost | -3,686 | 3,065 | 975 | 1,117 | 809 | 873 | 423 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.