Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 344,549 | 323,879 | 228,711 | 158,063 | 206,656 | 152,223 | 192,647 | 10.16% | |
PBT | 69,736 | 61,214 | 39,128 | 20,346 | 15,540 | 23,544 | 25,755 | 18.04% | |
Tax | 18,803 | 17,718 | 12,075 | 7,423 | 6,774 | 7,145 | 7,097 | 17.61% | |
NP | 50,714 | 46,780 | 27,178 | 14,199 | 11,804 | 16,507 | 18,170 | 18.63% | |
Tax Rate | -26.96% | -28.94% | -30.86% | -36.48% | -43.59% | -30.35% | -27.55% | - | |
Total Cost | 293,835 | 277,099 | 201,534 | 143,863 | 194,852 | 135,716 | 174,477 | 9.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.