Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 38,083 | 25,111 | 23,563 | 19,120 | 18,101 | 11,829 | 0 | - | |
PBT | 1,946 | 387 | -194 | -675 | 530 | -5,994 | -2,412 | - | |
Tax | 391 | 71 | 5 | 2 | 71 | 86 | 48 | 41.80% | |
NP | 1,555 | 316 | -199 | -677 | 459 | -5,908 | -2,460 | - | |
Tax Rate | -20.09% | -18.35% | - | - | -13.40% | - | - | - | |
Total Cost | 36,528 | 24,795 | 23,762 | 19,797 | 17,642 | 17,737 | 2,460 | 56.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.