Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 11,812,000 | 11,915,000 | 12,222,000 | 11,497,000 | 9,740,000 | 4.93% | |
PBT | -2,031,000 | -51,000 | 1,108,000 | 3,143,000 | 3,693,000 | - | |
Tax | 526,000 | 455,000 | 1,098,000 | 704,000 | 832,000 | -10.82% | |
NP | -2,494,000 | -429,000 | 1,166,000 | 2,829,000 | 2,805,000 | - | |
Tax Rate | - | - | -99.10% | -22.40% | -22.53% | - | |
Total Cost | 14,306,000 | 12,344,000 | 11,056,000 | 8,668,000 | 6,935,000 | 19.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.