Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 3,061 | 2,947 | 2,203 | 1,434 | 1,198 | 494 | 43.99% | |
PBT | -2,967 | -4,249 | -3,465 | -3,344 | -2,051 | 66 | - | |
Tax | 0 | -227 | -106 | 1 | 4 | 108 | - | |
NP | -1,970 | -4,249 | -3,465 | -3,344 | -2,055 | -42 | 115.80% | |
Tax Rate | - | - | - | - | - | -162.86% | - | |
Total Cost | 5,030 | 7,196 | 5,668 | 4,779 | 3,254 | 536 | 56.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.