Annual Result | |||||||||
31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,454,037 | 1,235,755 | 1,275,553 | 1,189,040 | 1,100,463 | 1,058,961 | 959,486 | 7.16% | |
PBT | 379,583 | 195,199 | 151,742 | 123,965 | 139,145 | 143,083 | 116,945 | 21.65% | |
Tax | 107,743 | 57,446 | 44,935 | 40,327 | 34,009 | 39,209 | 28,843 | 24.53% | |
NP | 271,840 | 137,753 | 106,807 | 83,638 | 105,136 | 103,874 | 88,102 | 20.63% | |
Tax Rate | -28.38% | -29.43% | -29.61% | -32.53% | -24.44% | -27.40% | -24.66% | - | |
Total Cost | 1,182,197 | 1,098,002 | 1,168,746 | 1,105,402 | 995,327 | 955,087 | 871,384 | 5.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.