Annual Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 299 | 292 | 9 | 0 | - | |
PBT | -47,853 | -40,491 | -30,295 | -485 | 361.44% | |
Tax | 96 | -5,879 | 44 | -1,163 | - | |
NP | -47,949 | -34,611 | -30,339 | -485 | 361.74% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 48,248 | 34,904 | 30,348 | 485 | 362.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.