Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,328 | 3,737 | 2,637 | 266 | 532 | 485 | 1,309 | 26.34% | |
PBT | -231 | 2,751 | -2,135 | -1,890 | -1,514 | -1,423 | -1,041 | -22.18% | |
Tax | -201 | 188 | -415 | 0 | 0 | 1 | 37 | - | |
NP | -758 | 473 | -1,720 | -1,890 | -1,498 | -1,414 | -1,066 | -5.52% | |
Tax Rate | - | -6.84% | - | - | - | - | - | - | |
Total Cost | 6,085 | 3,264 | 4,357 | 2,156 | 2,030 | 1,899 | 2,375 | 16.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.