Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,276,353 | 2,085,128 | 1,775,876 | 1,534,878 | 1,518,507 | 1,563,634 | 1,503,487 | 7.15% | |
PBT | 279,929 | 238,306 | 178,493 | 171,605 | 163,007 | 171,040 | 161,805 | 9.55% | |
Tax | 87,711 | 72,750 | 55,468 | 52,474 | 49,727 | 52,429 | 47,544 | 10.73% | |
NP | 192,218 | 165,556 | 123,025 | 119,131 | 113,280 | 118,611 | 114,261 | 9.04% | |
Tax Rate | -31.33% | -30.53% | -31.08% | -30.58% | -30.51% | -30.65% | -29.38% | - | |
Total Cost | 2,084,135 | 1,919,572 | 1,652,851 | 1,415,747 | 1,405,227 | 1,445,023 | 1,389,226 | 6.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.