Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 771,835 | 645,460 | 600,631 | 570,045 | 513,153 | 497,165 | 420,784 | 10.62% | |
PBT | 262,609 | 111,143 | 158,639 | 175,541 | 110,404 | 69,854 | 80,368 | 21.79% | |
Tax | 91,782 | 38,857 | 54,626 | 54,788 | 35,388 | 22,006 | 27,479 | 22.23% | |
NP | 172,391 | 74,054 | 106,456 | 123,024 | 59,563 | 47,978 | 52,889 | 21.74% | |
Tax Rate | -34.95% | -34.96% | -34.43% | -31.21% | -32.05% | -31.50% | -34.19% | - | |
Total Cost | 599,444 | 571,406 | 494,175 | 447,021 | 453,590 | 449,187 | 367,896 | 8.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.