Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 50,501 | 43,103 | 40,328 | 38,662 | 34,519 | 34,663 | 35,051 | 6.27% | |
PBT | 3,617 | 2,355 | 2,206 | 2,152 | 560 | 696 | 1,732 | 13.05% | |
Tax | 1,108 | 714 | 668 | 659 | 194 | 223 | 1,732 | -7.17% | |
NP | 2,509 | 1,641 | 1,538 | 1,493 | 366 | 473 | 1,179 | 13.40% | |
Tax Rate | -30.63% | -30.32% | -30.28% | -30.62% | -34.64% | -32.04% | -100.00% | - | |
Total Cost | 47,992 | 41,462 | 38,790 | 37,169 | 34,153 | 34,190 | 33,872 | 5.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.