Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 527,354 | 403,953 | 120,311 | 296,248 | 235,967 | 218,661 | 122,028 | 27.61% | |
PBT | 236,078 | 166,571 | -26,033 | 145,514 | 117,407 | 57,253 | 25,448 | 44.93% | |
Tax | 35,657 | 44,501 | -1,009 | 21,136 | 17,823 | 9,516 | 25,448 | 5.78% | |
NP | 200,421 | 122,070 | -25,024 | 124,378 | 117,337 | 47,737 | -2,428 | - | |
Tax Rate | -15.10% | -26.72% | - | -14.53% | -15.18% | -16.62% | -100.00% | - | |
Total Cost | 326,933 | 281,883 | 145,335 | 171,870 | 118,630 | 170,924 | 124,456 | 17.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.