Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 333,719 | 360,312 | 538,001 | 317,904 | 245,491 | 7.97% | |
PBT | 7,806 | 32,756 | 184,944 | 81,274 | -4,217 | - | |
Tax | 2,731 | 7,274 | 54,656 | 24,201 | -1,017 | - | |
NP | 4,952 | 25,421 | 130,214 | 57,073 | -3,200 | - | |
Tax Rate | -34.99% | -22.21% | -29.55% | -29.78% | - | - | |
Total Cost | 328,767 | 334,891 | 407,787 | 260,831 | 248,691 | 7.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.